All Customs Value
Change
75%
All Customs Value
Change
25%
Fresh Order Amount
Change
50%
Joined New User
Change
25%
Page name | Visitors | Unique users | Bounce rate |
---|---|---|---|
/kaiadmin/ | 4,569 | 340 | 46,53% |
/kaiadmin/index.html | 3,985 | 319 | 46,53% |
/kaiadmin/charts.html | 3,513 | 294 | 36,49% |
/kaiadmin/tables.html | 2,050 | 147 | 50,87% |
/kaiadmin/profile.html | 1,795 | 190 | 46,53% |
/kaiadmin/ | 4,569 | 340 | 46,53% |
/kaiadmin/index.html | 3,985 | 319 | 46,53% |
Map of the distribution of users around the world
|
Indonesia | 2.320 | 42.18% |
|
USA | 240 | 4.36% |
|
Australia | 119 | 2.16% |
|
Russia | 1.081 | 19.65% |
|
China | 1.100 | 20% |
|
Brasil | 640 | 11.63% |